O’Hare International Airport (ORD) in Chicago stands as one of the busiest aviation hubs in the world. With its extensive network of domestic and international carriers, ORD connects millions of passengers to destinations across North America, Europe, Asia, and beyond. Travelers often ask: Which airlines operate at ORD Airport, and where can you find them? Let’s explore the complete list of carriers, their terminals, and the services they provide.
Check out the airlines which fly out of the O’Hare International Airport. The table below has their names, contact numbers and even the terminal information.
| Airline Name | Terminal from where they operate out of in ORD | Contact Details | Official Website |
| Aer Lingus | 3 | 1-800-474-7424 | http://www.aerlingus.com/ |
| Air Canada | 2 | 1-888-247-22621-888-361-8071 (TTY) | http://www.aircanada.com/ |
| AeroMexico | 5 | 1-800-237-6639 | https://aeromexico.com/en-us |
| Air France | 5 | 1-800-237-2747 | http://www.airfrance.com/indexCOM.html |
| Air India | 5 | 1-800-634-1407 | http://www.airindia.com/ |
| Alaska Airlines | 2 | 1-800-252-7522 | https://www.alaskaair.com/ |
| Air Serbia | 5 | 1-718-725-86421-888-390-9847 (TTY) | https://www.airserbia.com |
| Arajet | 5 | +1 (305) 404 9382 | https://new.arajet.com |
| American Airlines | 3 | 1-800-433-73001-800-543-1586 (TTY) | https://www.aa.com/homePage.do |
| Avelo Airlines | 5 | (346)616-9500 | https://www.aveloair.com/ |
| Avianca Airlines | 5 | 1-800-284-26221-866-998-3357 | http://www.avianca.com/es-us/ |
| Austrian Airlines | 5 | 1-800-843-0002 | http://www.austrian.com/en_us/ |
| British Airways | 3 for departures and 5 for arrivals | 1-800-247-92971-866-393-0961 (TTY) | http://www.britishairways.com/travel/home/public/en_us |
| Cathay Pacific | 5 | 1-800-233-27421-877-609-2233 (TTY) | http://www.cathaypacific.com/cx/en_US.html |
| Contour Airlines | 3 | 1-888-332-6686 | https://www.contourairlines.com/ |
| Delta | 5 | 1-800-221-1212 | http://www.delta.com/ |
| EVA Air | 5 | 1-847-261-9900 | https://www.evaair.com/en-us/index.html |
| Copa Airlines | 5 | 1-800-359-2672 | https://www.copaair.com/en/web/us |
| Denver Air | 2 | 1-866-373-8513 | https://denverairconnection.com/ |
| Emirates | 5 | 1-800-777-39991-888-320-1576 (TTY) | https://www.emirates.com/ |
| Ethiopian Airlines | 5 | 1 -800-445-2733 | http://www.ethiopianairlines.com/ |
| Etihad Airways | 5 | 1-914-303-8393 | http://flights.etihad.com/en-us/ |
| Frontier Airlines | 5 | 1-801-401-9000 | https://www.flyfrontier.com/ |
| Finnair | 5 | 1-877-757-7143 | https://www.finnair.com/us/gb/ |
| ITA Airways | 5 | 1-877-793-1717 | https://www.ita-airways.com/en_us |
| Iberia Airlines | 3 for departures and 5 for arrivals | 1-800-772-4642 | https://www.iberia.com/us/ |
| Japan Airlines (JAL) | 3 for departures and 5 for arrivals | 1-800-525-3663 | http://www.jal.co.jp/en/ |
| Icelandair | 5 | 1-800-223-5500 | https://www.icelandair.com |
| JetBlue | 2 | 1-800-538-2583 | http://www.jetblue.com/#/ |
| KLM Royal Dutch | 5 | 1-800-618-01041-800-831-4488 (TTY) | http://www.klm.com/ |
| LOT Polish Airlines | 5 | 1-212-789-0970 | http://www.lot.com/pl/pl/ |
| Korean Air | 5 | 1-800-438-50001-888-898-5525 (TTY) | https://www.koreanair.com/global/en.html |
| Lufthansa | 1 for departures and 5 for arrivals | 1-800-645-38801-866-846-4283 (TTY) | http://www.lufthansa.com/online/portal/lh/us/homepage |
| Royal Jordanian | 5 | 1-212-949-0050 | http://www.rj.com/en |
| Qatar Airways | 5 | 1-877-777-28271-877-578-2757 (TTY) | http://www.qatarairways.com/us/en/homepage.page |
| SWISS | 5 | 1-833-626-07371-855-254-1842(TTY) | https://www.swiss.com/us/en |
| Scandinavian Airlines (SAS) | 5 | 1-800-221-2350 | http://www.flysas.com/ |
| Southwest Airlines | 5 | 1-800-435-97921-800-533-1305 (TTY) | http://www.southwest.com/ |
| Southern Airways Express | 2 | 1-800-329-04851-800-455-9880 (TTY) | https://iflysouthern.com/ |
| Spirit Airlines | 2 | 1-855-728-35551-800-955-8771 (TTY) | https://www.spirit.com/ |
| TAP Air Portugal | 5 | 1- 312-912-5652 | https://www.flytap.com/en-us/ |
| Turkish Airlines | 5 | 1-800-874-8875 | http://www.turkishairlines.com/ |
| Sun Country | 5 | 1-651-905-2737 | https://www.suncountry.com/ |
| United Airlines | 1 for departures and 5 for arrivals | 1-800-864-8331 (For domestic travel); 1-800-538-2929 (For international travel); 1-800-323-0170 (TTY) | https://www.united.com/en/us/ |
| VivaAerobus | 5 | 1-866-359-8482 | https://www.vivaaerobus.com/en |
| Westjet Airlines | 5 | 1-888-937-85381-855-865-2747 (TTY) | https://www.westjet.com/en-us |
| Volaris Airlines | 5 | 1-855-865-2747 | http://volaris.com/ |
Knowing which airlines operate at ORD helps passengers plan their journeys more efficiently. Whether you’re booking a domestic trip or an international adventure, understanding terminal assignments, airline contacts, and available routes saves time and reduces stress. Moreover, ORD’s wide selection of carriers ensures flexibility—travelers can choose between premium services, budget-friendly options, or regional connections depending on their needs.
Conclusion
ORD Airport Airlines represent the strength of Chicago’s role in global aviation. With dozens of carriers, four active terminals, and nonstop flights to nearly every continent, O’Hare remains a vital link for both leisure and business travelers. Its airline diversity not only enhances connectivity but also reflects Chicago’s position as a world-class city.
FAQs
There are several flights from ORD with American Airlines and United Airlines having their hub there. Other prominent airlines at ORD include Vivo, Turkish Airlines, Volaris, TAP Portugal, and so on.
Travelers are advised to arrive at least three hours before international departures. This allows sufficient time for check-in, security screening, and potential terminal transfers, ensuring a smoother travel experience.
Yes, O’Hare offers comprehensive accessibility services. Airlines coordinate wheelchair assistance, priority boarding, and accessible check-in counters. Passengers should request support in advance through their airline to guarantee timely arrangements.
Several airlines, including American, United, and international carriers, operate premium lounges at ORD. These lounges provide comfortable seating, refreshments, Wi-Fi, and business facilities, enhancing the travel experience for eligible passengers.
Yes, ORD is designed for smooth connections. Domestic flights typically arrive in Terminals 1–3, while international departures use Terminal 5. Shuttle services and clear signage help passengers transfer efficiently between terminals.
Absolutely. Carriers like United, American, and Delta provide nonstop service to regional airports across the Midwest and beyond, making ORD a convenient hub for both major and secondary destinations.