Brussels Airport is the largest and busiest international airport in Belgium, that serves millions of passengers every year. Unlike many major airports with multiple terminal buildings, Brussels Airport operates from one main terminal building connected to three piers.
Understanding which pier your flight departs from at the Brussels Airport terminal can save time, reduce stress, and help you navigate security and passport control more efficiently. So, what are you waiting for? In this complete guide, we will explain to you the BRU terminal, different piers, airlines operating from the airport, and destinations. So, let’s get started.
Learn about the basics of the Brussels Airport (BRU) and enjoy a smoother and seamless aviation experience to your dream destination. In the table below, you will find the airport location, codes, working hours, terminal layout, and more.
| Airport Information | Details |
| Airport Name | Brussels Airport |
| IATA Code | BRU |
| ICAO Code | EBBR |
| Address | Leopoldlaan, 1930 Zaventem, Belgium |
| Coordinates | 50.9002° N, 4.4859° E |
| BRU Terminal Layout | Single Terminal Building with Piers A, B & T |
| Working Hours | 24*7 |
| Official Website | Brussels Airport Official Website |
Brussels Airport operates from a modern single-terminal building & provides a smooth travel experience for both domestic and international passengers. The airport features separate departure and arrival areas, allowing travelers to move through BRU check-in, security screening, baggage claim, and customs in an organized manner. Their single terminal building has three connected piers:
The well-organized layout of the Brussels Airport Terminals includes spacious waiting areas, passenger services, shopping and dining facilities, airline check-in counters, lounges, transportation access points, and seamless connections to rail and road networks.
One of the most important things to understand when traveling through Brussels Airport Terminal is the clear separation between Schengen and non-Schengen destinations. This difference will not only make your departure easier, but will also turn your air travel into an enjoyable & exciting one.
Flights to all the countries within the Schengen Zone operate under a border-free travel agreement, meaning there are no routine passport checks between member countries. At Brussels Airport, these flights are handled in the BRU Terminal Pier A. Passengers traveling to Schengen destinations typically experience:
These routes mainly cover popular European destinations where travel is treated similarly to domestic movement within the Schengen area.
Flights to destinations outside the Schengen Area follow international travel regulations, which include full border control procedures. These flights are processed in a separate international zone of the Brussels Airport terminal, i.e., Pier B and T.
Passengers traveling to non-Schengen destinations should expect:
You can check out the Schengen and non-Schengen destinations to and from the Brussels airport terminal below.
| EEA (European Economic Area) | EU (European Union) | Schengen Area |
| Austria | Austria | Austria |
| Belgium | Belgium | Belgium |
| Bulgaria | Bulgaria | Switzerland |
| Cyprus | Cyprus | Czech Republic |
| Czech Republic | Czech Republic | Denmark |
| Denmark | Denmark | Germany |
| Germany | Germany | Estonia |
| Estonia | Estonia | Greece |
| Greece | Greece | Spain |
| Spain | Spain | Finland |
| Finland | Finland | France |
| France | France | Hungary |
| Hungary | Hungary | Croatia |
| Ireland | Ireland | Iceland |
| Iceland | Italy | Italy |
| Italy | Croatia | Liechtenstein |
| Croatia | Lithuania | Lithuania |
| Liechtenstein | Luxembourg | Luxembourg |
| Lithuania | Latvia | Latvia |
| Luxembourg | Malta | Malta |
| Latvia | Netherlands | Netherlands |
| Malta | Poland | Poland |
| Netherlands | Portugal | Norway |
| Norway | Romania | Portugal |
| Poland | Sweden | Sweden |
| Portugal | Slovenia | Slovenia |
| Romania | Slovakia | Slovakia |
| Sweden | — | — |
| Slovenia | — | — |
| Slovakia | — | — |
There are over 65 airlines that operate flights to and from the BRU Terminal. These airlines handle flights for over 80+ destinations. You can check out the list of airlines flying to and from the airport.
| Airline | IATA Code | Website | Phone Number |
| AEGEAN | A3 | https://en.aegeanair.com | +32 2 753 47 10 |
| Aer Lingus | EI | https://www.aerlingus.com | +32 2 585 52 43 |
| Air Algerie | AH | https://airalgerie.dz | +33 1 76 54 40 00 |
| Air Arabia Maroc | 3O | https://www.airarabia.com | +32 78 48 26 67 |
| Air Canada | AC | https://www.aircanada.com | 0800 54 300 |
| Air China | CA | https://www.airchina.com | 00800 8610 0999 |
| Air Europa | UX | https://www.aireuropa.com | +32 2 273 16 58 |
| Air Senegal | HC | https://flyairsenegal.com | +221 30 115 15 15 |
| Air Serbia | JU | https://www.airserbia.com | +32 2 781 01 58 |
| Air Transat | TS | https://www.airtransat.com | 0800 872 672 83 |
| AirBaltic | BT | https://www.airbaltic.com | +371 6700 6006 |
| Ajet | VF | https://ajet.com | +33 1 57 96 92 83 |
| All Nippon Airways | NH | https://www.ana.co.jp | 0800 81853 |
| Austrian Airlines | OS | https://www.austrian.com | +32 2 620 08 51 |
| British Airways | BA | https://www.britishairways.com | +32 2 717 32 17 |
| Brussels Airlines | SN | https://www.brusselsairlines.com | +32 2 723 23 62 |
| Bulgaria Air | FB | https://www.air.bg | +32 470 401 260 |
| Cathay Pacific | CX | https://www.cathaypacific.com | +32 2 620 80 23 |
| Chalair | CE | https://www.chalair.eu | +33 892 700 499 |
| Corendon Airlines | CAI | https://www.corendonairlines.com | +32 2 722 94 94 |
| Croatia Airlines | OU | https://www.croatiaairlines.com | +385 1 66 76 555 |
| Cyprus Airways | CY | https://www.cyprusairways.com | +32 2 712 64 20 |
| Dan Air | DN | https://www.danair.ro | 0903 00 001 |
| Delta Air Lines | DL | https://www.delta.com | +32 2 620 01 83 |
| easyJet | U2 | https://www.easyjet.com | +44 330 551 5151 |
| Egyptair | MS | https://www.egyptair.com | +32 2 219 16 14 |
| Emirates | EK | https://www.emirates.com | +32 2 700 70 07 |
| Ethiopian Airlines | ET | https://www.ethiopianairlines.com | +32 2 782 59 42 |
| Etihad Airways | EY | https://www.etihad.com | +32 2 200 88 80 |
| Euroairlines | Q4 | https://www.euroairlines.com | — |
| Finnair | AY | https://www.finnair.com | +32 2 588 16 66 |
| Flynas | XY | https://www.flynas.com | — |
| FlyOne | 5F | https://flyone.eu | — |
| Freebird via TUI fly | FH | https://www.freebirdairlines.com | — |
| Hainan Airlines | HU | https://www.hainanairlines.com | +32 2 753 30 30 |
| HiSky | H4 | https://hisky.aero | — |
| Iberia | IB | https://www.iberia.com | +32 2 585 51 98 |
| Icelandair | FI | https://www.icelandair.com | +32 10 39 10 97 |
| ITA Airways | AZ | https://www.ita-airways.com | +39 06 85960020 |
| Juneyao Air | HO | https://global.juneyaoair.com | +86 21 95520 |
| KLM | KL | https://www.klm.com | +32 2 620 02 20 |
| KM Malta Airlines | KM | https://kmmaltairlines.com | +356 21 35 60 00 |
| LOT Polish Airlines | LO | https://www.lot.com | +32 2 200 75 91 |
| Lufthansa | LH | https://www.lufthansa.com | +32 2 620 08 88 |
| Middle East Airlines | ME | https://www.mea.com.lb | +32 2 649 50 05 |
| Nouvelair | BJ | https://www.nouvelair.com | +33 8 26 96 03 03 |
| Play | OG | https://www.flyplay.com | +354 860 4500 |
| Qatar Airways | QR | https://www.qatarairways.com | +32 2 894 83 91 |
| Royal Air Maroc | AT | https://www.royalairmaroc.com | +32 2 620 02 00 |
| Royal Jordanian | RJ | https://www.rj.com | +32 2 712 04 94 |
| RwandAir | WB | https://www.rwandair.com | — |
| Ryanair | FR | https://www.ryanair.com | +32 78 48 21 30 |
| SAS Scandinavian Airlines | SK | https://www.flysas.com | +32 2 643 69 00 |
| Singapore Airlines | SQ | https://www.singaporeair.com | +31 20 799 68 05 |
| Sky Express | GQ | https://www.skyexpress.gr | — |
| SunExpress | XQ | https://www.sunexpress.com | +31 970 102 69797 |
| Swiss International Air Lines | LX | https://www.swiss.com | +32 7 815 53 19 |
| TAP Air Portugal | TP | https://www.flytap.com | +32 800 29 606 |
| TAROM | RO | https://www.tarom.ro | — |
| Thai Airways International | TG | https://www.thaiairways.com | +32 2 844 19 49 |
| Transavia Airlines | HV | https://www.transavia.com | +32 70 66 03 05 |
| TUI fly | TB | https://www.tuifly.be | +32 2 717 86 61 |
| Tunisair | TU | https://www.tunisair.com | +32 2 627 05 61 |
| Turkish Airlines | TK | https://www.turkishairlines.com | +32 2 620 08 49 |
| Ukraine International | PS | https://www.flyuia.com | +32 2 712 05 88 |
| United Airlines | UA | https://www.united.com | +32 2 200 88 68 |
| Volotea | V7 | https://www.volotea.com | — |
| Vueling | VY | https://www.vueling.com | +32 2 808 78 12 |
| Widerøe | WF | https://www.wideroe.no | — |
| Wizz Air | W6 | https://www.wizzair.com | 0903 55 505 |
These airlines operate flights to the destinations listed below.
| Destination | Destination | Destination |
| Côte d’Ivoire (Abidjan) | United Arab Emirates (Abu Dhabi) | Ghana (Accra) |
| Türkiye (Adana) | Ethiopia (Addis Ababa) | Morocco (Agadir) |
| Morocco (Al Hoceima) | Algeria (Algiers) | Spain (Alicante) |
| Spain (Almeria) | Jordan (Amman) | Netherlands (Amsterdam) |
| Türkiye (Ankara) | Türkiye (Antalya) | Greece (Araxos) |
| Greece (Athens) | United States (Atlanta) | Romania (Bacau) |
| Thailand (Bangkok) | Gambia (Banjul) | Spain (Barcelona) |
| Italy (Bari) | China (Beijing) | Lebanon (Beirut) |
| Serbia (Belgrado) | Norway (Bergen) | Germany (Berlin) |
| Spain (Bilbao) | Cape Verde (Boa Vista) | Türkiye (Bodrum) |
| Italy (Bologna) | France (Bordeaux) | Italy (Brindisi) |
| Romania (Bucharest) | Hungary (Budapest) | Burundi (Bujumbura) |
| Bulgaria (Burgas) | Egypt (Cairo) | Morocco (Casablanca) |
| Italy (Catania) | Greece (Chania) | China (Chengdu) |
| United States (Chicago) | Moldova (Chisinau) | China (Chongqing) |
| Guinea (Conakry) | Denmark (Copenhagen) | Greece (Corfu) |
| Benin (Cotonou) | Senegal (Dakar) | Türkiye (Dalaman) |
| Tunisia (Djerba) | Qatar (Doha) | Cameroon (Douala) |
| United Arab Emirates (Dubai) | Ireland (Dublin) | Croatia (Dubrovnik) |
| United Kingdom (Edinburgh) | Tunisia (Enfidha) | Uganda (Entebbe) |
| Türkiye (Eskişehir) | Portugal (Faro) | Morocco (Fez) |
| Italy (Florence) | Germany (Frankfurt) | Sierra Leone (Freetown) |
| Spain (Fuerteventura) | Portugal (Funchal) | Poland (Gdańsk) |
| Switzerland (Geneva) | Spain (Girona) | Sweden (Gothenburg) |
| Spain (Gran Canaria Las Palmas) | Canada (Halifax) | Germany (Hamburg) |
| Finland (Helsinki) | Greece (Heraklion) | China (Hong Kong) |
| Egypt (Hurghada) | Spain (Ibiza) | Cape Verde (Ilha Do Sal) |
| Austria (Innsbruck) | Türkiye (Istanbul) | Türkiye (Istanbul – Sabiha Gokcen) |
| Türkiye (Izmir) | Saudi Arabia (Jeddah) | Spain (Jerez) |
| Türkiye (Kayseri) | Rwanda (Kigali) | Tanzania (Kilimanjaro) |
| Congo – Kinshasa (Kinshasa) | Finland (Kittilä) | Greece (Kos) |
| Poland (Kraków) | Italy (Lamezia Terme) | Spain (Lanzarote – Arrecife) |
| Cyprus (Larnaca) | Greece (Lesbos) | Portugal (Lisbon) |
| Slovenia (Ljubljana) | Togo (Lome) | United Kingdom (London) |
| France (Lyon) | Spain (Madrid) | Spain (Malaga) |
| Malta (Malta) | United Kingdom (Manchester) | Morocco (Marrakesh) |
| Egypt (Marsa Alam) | France (Marseille) | Spain (Menorca) |
| Greece (Mikonos) | Italy (Milan) | Tunisia (Monastir) |
| Liberia (Monrovia) | Canada (Montreal) | Germany (Munich) |
| Morocco (Nador) | Kenya (Nairobi) | France (Nantes) |
| Italy (Naples) | United States (New York) | France (Nice) |
| Italy (Olbia) | Algeria (Oran) | Norway (Oslo) |
| Burkina Faso (Ouagadougou) | Morocco (Oujda) | Spain (Oviedo) |
| Italy (Palermo) | Spain (Palma de Mallorca) | Cyprus (Paphos) |
| Italy (Pisa) | Portugal (Porto) | Czechia (Prague) |
| Kosovo (Pristina) | Morocco (Rabat) | Spain (Reus) |
| Iceland (Reykjavik) | Greece (Rhodos) | Latvia (Riga) |
| Italy (Rome) | Greece (Samos) | Greece (Santorini) |
| Brazil (São Paulo) | Sweden (Scandinavian Mountains) | Spain (Seville) |
| China (Shanghai) | Egypt (Sharm el Sheik) | China (Shenzhen) |
| Singapore (Singapore) | Bulgaria (Sofia) | Croatia (Split) |
| Sweden (Stockholm) | Estonia (Tallinn) | Morocco (Tanger) |
| Israel (Tel Aviv) | Spain (Tenerife) | Morocco (Tetouan) |
| Greece (Thessaloniki) | Montenegro (Tivat) | Japan (Tokyo) |
| Canada (Toronto) | France (Toulouse) | Tunisia (Tunis) |
| Spain (Valencia) | Bulgaria (Varna) | Italy (Venice) |
| Austria (Vienna) | Lithuania (Vilnius) | Poland (Warsaw) |
| United States (Washington) | Cameroon (Yaounde) | Armenia (Yerevan) |
| Croatia (Zadar) | Croatia (Zagreb) | Greece (Zakynthos) |
| Switzerland (Zurich) | — | — |
There are a number of services and amenities that the BRU Airport offers to its passengers in order to make their journey seamless and wonderful. So, scroll down and learn about BRU Terminal.
| Fast Lane | Shower Rooms | Book Swap |
| Information Desk | Pet Travel Services | Lounges |
| Luggage Wrap | Prayer & Meditation Rooms | Restaurants & Cafés |
| Currency Exchange | Water Refill Stations | Duty-Free Shopping |
| Lost & Found | Photo Booths | Charging Stations |
| VAT Refund | Free Wi-Fi | Accessibility Services |
| Medical Store / Pharmacy | Airport Mobile App | Hotel Shuttle Services |
| Naki Powerbank Charging | Meeting Rooms | Ground Transportation |
| BRU Enjoy Loyalty Program | Smoking Areas | Bicycle Services |
| Kids Play & Care Area | Check-in Counters | Car Sharing Services |
| Relaxation Seating Areas | Flight Information Screens | Parking Services |
| Postal Service | Airline Service Counters | Security Screening |
| ATM / Cash Withdrawal | Luggage Trolleys | Luggage Lockers |
Brussels Airport (BRU) offers dedicated assistance services to help passengers with flight information, baggage support, accessibility needs, lost items, transportation guidance, terminal navigation, and general travel inquiries. You can access the contact number and official website of the airport and enjoy a hassle-free trip.
| Contact | +32 2 620 91 40 |
| Official website | https://www.brusselsairport.be/en/passengers |
| Contact Us Page | https://www.brusselsairport.be/en/passengers/contact/ask-a-question# |
| Chat on WhatsApp | https://api.whatsapp.com/send?phone=3227536899 |
| Lost and Found Service | https://www.brusselsairport.be/en/passengers/contact/lost-found |
| https://twitter.com/brusselsairport | |
| https://www.facebook.com/brusselsairport/ | |
| https://www.instagram.com/brusselsairport/ | |
| https://be.linkedin.com/company/the-brussels-airport-company-tbac | |
| Youtube | https://www.youtube.com/channel/UCanMV3FxgqJrkktwez_ri7w |
Conclusion
Done reading? Although BRU Airport has only one main terminal building, the airport is large and connected through multiple piers and gate zones. Travelers should always check their boarding pass to see which pier they are departing from. Apart from this, you will also find a number of services, including baggage wrapping, security lanes, ground transportation, food courts, shops, and so on. At Brussels Airport terminal, your journey starts with the right note. So, book your flight and embark on a seamless and smoother travel along with your companions.
Popular Questions!
Brussels Airport has 1 terminal with 3 connected Concourses/Gates named as Gate A, B, and T.
Brussels Airlines flies from the main terminal of Brussels Airport.
Yes, if you are flying domestically, 2 hours are enough to complete preboarding kiosks at the BRU airport.
Yes, BRU is a large and major international airport in Belgium.
To cover all the pre-boarding kiosks and navigate the terminal, passengers are advised to arrive at BRU Airport at least 2-3 hours ahead of their domestic and international departure.