Do you fear the sturdy rhythm of aircraft, baggage trolleys, and the constant beep of information screens at the airport? If so, you are not alone. Many passengers rush through things and fail to explore the airport just like they had imagined, but not anymore. We have compiled this guidebook to help you navigate Seoul’s major airport, the Incheon International Airport (ICN), with ease.
It includes their terminal specifics, services at the airport, ground transportation, parking areas, security wait times, check-ins, and more. You can also inquire about anything related to your travel by reaching out to the airport information desks available throughout the ICN Airport.
Knowing the ins and outs of the airport before arriving there will be helpful for the passengers when it comes to navigation. You can check out the table below for all the relevant information about the ICN Airport location, terminals, contact details, social media handles, elevation, airlines, and more.
| Airport Name | Incheon International Airport |
| IATA/ICAO Code | ICN/RKSI |
| Address | 272 Gonghang-ro, Jung-gu, Incheon, South Korea |
| Coordinates | 37.4633° N, 126.4400° E |
| Total Terminals | 2 Passenger Terminal and 1 Satellite Concourse, i.e, |
| Airlines From the Airport | About 108 Airlines |
| Serving Airline | Korean Airways |
| Hub For | Korean Air, Asiana Airlines, Jeju Air, Jin Air, T’way Air |
| Number of Runways | 4 |
| Serves | Korea |
| Elevation | 7.01 m |
| Total Destinations | Over 150 destinations across 50 countries |
You can grab the contact details of the Incheon International Airport compiled in the table below and get in touch with the airport professionals for quick support.
| Incheon International Airport Customer Support Number | 1577-2600 |
| Hours Of Operation | (Operating Hours 07:00~22:00, open year-round) |
| Contact US page | https://www.airport.kr/ap_en/1542/subview.do |
| Official Website | https://www.airport.kr/sites/ap_en/index.do |
| Social Media Handle | |
| https://www.facebook.com/incheonairport/ | |
| YouTube | https://www.youtube.com/c/IncheonAirport |
| https://www.instagram.com/incheon_airport/ | |
The Incheon International Airport currently has 2 main passenger terminals with 1 satellite concourse. These ICN Terminals include:-
These terminals at Incheon International Airport feature a number of services, including check-in desks, baggage counters, food courts, shops, duty-free shops, and so on. It makes travel much easier for the travelers, whether they are traveling for the first time or seasonally.
The ICN Airport operates over 100 airlines from its passenger terminals, handling flights to over 150 destinations. You can check out the list of airlines along with their nationality and terminal location below.
| Airline Name | Nationality | IATA | ICAO | Terminal |
| Federal Express | United States | FX | FDX | Cargo(N) |
| KLM Royal Dutch Airlines | Netherlands | KL | KLM | T2 |
| Garuda Indonesia | Indonesia | GA | GIA | T2 |
| Korean Air | Korea, South | KE | KAL | T2 |
| Delta Air Lines | United States | DL | DAL | T2 |
| DHL Air Limited | United Kingdom | D0 | DHK | Cargo(S) |
| Lao Airlines | Laos | QV | LAO | T1 |
| Royal Brunei Airlines | Brunei | BI | RBA | T1 |
| Longhao Airlines | China | GI | LHA | Cargo(S) |
| Lufthansa German Airlines | Germany | LH | DLH | T1 |
| MAS Air | Mexico | M7 | MAA | Cargo(N) |
| Martinair | Netherlands | MP | MPH | T1 |
| Malaysia Airlines | Malaysia | MH | MAS | T1 |
| Mongolian Airlines | Mongolia | OM | MGL | T1 |
| Myanmar Airways International | Myanmar | 8M | MMA | T1 |
| Batik Air Malaysia | Malaysia | OD | MXD | T1 |
| Virgin Atlantic Airways | United Kingdom | VS | VIR | T2 |
| Vietnam Air | Vietnam | VN | HVN | T1 |
| VietJet Air | Vietnam | VJ | VJC | T1 |
| Sichuan Airlines | China | 3U | CSC | T1 |
| Shandong Airlines | China | SC | CDG | T1 |
| Shanghai Airlines | China | FM | CSH | T1 |
| Xiamen Air | China | MF | CXA | T2 |
| Cebu Air Inc. | Philippines | 5J | CEB | T1 |
| Centrum Air | Uzbekistan | C6 | MFX | T1 |
| Sfunheung Airlines | China | O3 | CSS | Cargo(S) |
| SriLankan Airlines | Sri Lanka | UL | ALK | T1 |
| Swiss International Air Lines | Switzerland | LX | SWR | T1 |
| Sky Angkor Airlines | Cambodia | ZA | SWM | T1 |
| Scandinavian Airlines | Denmark | SK | SAS | T2 |
| SCAT Airlines | Kazakhstan | DV | VSV | T1 |
| Scoot Pte. Ltd. | Singapore | TR | TGW | T1 |
| Silk Way West Airlines | Azerbaijan | 7L | AZG | Cargo(N) |
| Shenzhen Airlines | China | ZH | CSZ | T1 |
| Singapore Airlines | Singapore | SQ | SIA | T1 |
| Sun PhuQuoc Airways | Vietnam | 9G | SPQ | T1 |
| American Airlines | United States | AA | AAL | T1 |
| Asiana Airlines | Korea, South | OZ | AAR | T2 |
| Aeromexico | Mexico | AM | AMX | T2 |
| Atlas Air Inc | United States | 5Y | GTI | Cargo(N) |
| Alaska Airlines | United States | AS | ASA | T1 |
| Emirates Airline | United Arab Emirates | EK | UAE | T1 |
| EVA Airways | Taiwan | BR | EVA | T1 |
| Air Astana | Kazakhstan | KC | KZR | T1 |
| Air France | France | AF | AFR | T2 |
| Aero Mongolia | Mongolia | M0 | MNG | T1 |
| Aerologic GmbH | Germany | 3S | 3SX | Cargo(N) |
| Aero K Airlines | Korea, South | RF | EOK | T1 |
| Air Macau | China | NX | AMU | T1 |
| Air Busan | Korea, South | BX | ABL | T2 |
| Air Seoul | Korea, South | RS | ASV | T2 |
| AirAsia Berhad | Malaysia | AK | AXM | T1 |
| AirAsia X | Malaysia | D7 | XAX | T1 |
| Air India Limited | India | AI | AIC | T1 |
| Air Japan | Japan | NQ | AJX | T1 |
| AIRZETA | Korea, South | KJ | AIH | Cargo(N) |
| Air Canada | Canada | AC | ACA | T1 |
| Air Premia | Korea, South | YP | APZ | T1 |
| Air Hong Kong | China | LD | AHK | Cargo(N) |
| Ethiopian Airlines | Ethiopia | ET | ETH | T1 |
| Etihad Airways | United Arab Emirates | EY | ETD | T1 |
| Uzbekistan Airways | Uzbekistan | HY | UZB | T1 |
| YTO Cargo Airlines | China | YG | HYT | Cargo(S) |
| WestJet | Canada | WS | WJA | T1 |
| United Airlines | United States | UA | UAL | T1 |
| United Parcel Service Company | United States | 5X | UPS | Cargo(S) |
| Eastar Jet | Korea, South | ZE | ESR | T1 |
| Japan Airlines | Japan | JL | JAL | Cargo(S) |
| Jiangsu JD Cargo Airlines | China | JG | JDL | Cargo(S) |
| All Nippon Airways | Japan | NH | ANA | Cargo(S) |
| Jeju Air | Korea, South | 7C | JJA | T1 |
| Jetstar Airways | Australia | JQ | JST | T1 |
| Air China | China | CA | CCA | T1 |
| China Southern Airlines | China | CZ | CSN | T1 |
| China Eastern Airlines | China | MU | CES | T1 |
| Central Airlines | China | I9 | HLF | Cargo(S) |
| China Postal Airlines | China | CF | CYZ | Cargo(S) |
| China Hainan Airlines | China | HU | CHH | T1 |
| China Cargo Airlines | China | CK | CKK | Cargo(S) |
| China Airlines | Taiwan | CI | CAL | T2 |
| Jin Air | Korea, South | LJ | JNA | T2 |
| ZIPAIR | Japan | ZG | TZP | T1 |
| Tianjin Airlines | China | GS | GCR | T1 |
| Qingdao Airlines | China | QW | QDA | T1 |
| Spring Airlines | China | 9C | CQH | T1 |
| Cargolux Italia Airlines | Italy | C8 | ICV | Cargo(S) |
| Cargolux Airlines Int. SA | Luxembourg | CV | CLX | Cargo(S) |
| Qanot Sharq | Uzbekistan | HH | QNT | T1 |
| Qatar Airways | Qatar | QR | QTR | T1 |
| Kalitta Air | United States | K4 | CKS | Cargo(N) |
| Cathay Pacific | China | CX | CPA | T1 |
| Tigerair Taiwan | Taiwan | IT | TTW | T1 |
| Thai Lion Air | Thailand | SL | TLM | T1 |
| Thai AirAsia X | Thailand | XJ | TAX | T1 |
| Thai Airways International | Thailand | TG | THA | T1 |
| Turkish Airlines | Turkey | TK | THY | T1 |
| Turkmenistan Airlines | Turkmenistan | T5 | TUA | Cargo(N) |
| Tway Air | Korea, South | TW | TWB | T1 |
| Parata Air | Korea, South | WE | PTA | T1 |
| Polar Air Cargo | United States | PO | PAC | Cargo(N) |
| LOT Polish Airlines | Poland | LO | LOT | T1 |
| Peach Aviation | Japan | MM | APJ | T1 |
| Finnair | Finland | AY | FIN | T1 |
| AirAsia Philippines | Philippines | Z2 | APG | T1 |
| Philippine Airlines | Philippines | PR | PAL | T1 |
| Hawaiian Airlines | United States | HA | HAL | T1 |
| Hong Kong Express Airways | China | UO | HKE | T1 |
| Hong Kong Airlines | China | HX | CRK | T1 |
The security wait times at Seoul’s Incheon International Airport range from 6 to 10 mins on a normal day. However, the wait times may vary depending on your security screening procedure and immigration procedures. Apart from this, to avoid airport congestion and long wait times, it is better for you to avoid early morning and peak holiday seasons and reach the airport on time.
Passengers can complete their Incheon International Airport check-in by visiting their airline’s respective counters and locating their check-in counter. You will find the domestic check-in counters near Gate 3 on the 1st floor of Terminal 1. Apart from this, the check-in counters at ICN Airport open 2-3 hours before the departure time, so you should arrive at the airport on time to use the kiosk.
There are a number of services available throughout the airport that can make your travel easier and more comfortable. You can check detailed information about these ICN Airport services below.
At the Incheon Airport, there are several information desks available throughout Terminal 1, 2, and Concourse A. These counters have knowledgeable professionals who help you with baggage issues, navigating the airport, locating check-in desks, and finding your lost baggage.
At ICN Airport, you will find special facial recognition services that help travelers move through security checkpoints and selected boarding gates faster than usual. You can register once with your passport and facial information, then use respective lanes during future departures.
Report lost belongings or check if missing items have been recovered. The service helps travelers locate and retrieve personal items left at the airport. These ICN lost & found services are available at:-
Passengers at ICN Airport will receive guidance on customs declarations and claim eligible tax refunds before departure. The airport staff can assist with documentation and refund procedures.
Traveling with pets or transporting plants? The airport provides respective quarantine inspections and issues required export certificates to meet international regulations.
For oversized bags, special counters are available for your assistance. The airport professionals will assist with inspection, customs procedures, and check-in.
Passengers with layovers can also join the Incheon International Airport’s free or paid guided tours to nearby attractions without leaving Korea for an extended stay. It’s a convenient way to explore cultural sites and city highlights during transit.
Quiet prayer rooms are available for travelers of different faiths throughout the ICN Airport. These spaces provide a peaceful environment for prayer, meditation, and personal reflection before a flight.
Medical clinics and pharmacies are available for basic healthcare needs, prescriptions, minor treatments, and emergency assistance. Travelers can receive support without leaving the Incheon International Airport.
Families traveling with infants can use respective nursing and baby care facilities. These rooms include diaper-changing stations, feeding areas, and child-friendly amenities.
Special play zones help young travelers stay entertained before boarding. The spaces are designed to be safe, fun, and family-friendly.
Passengers can stay connected with complimentary airport-wide Wi-Fi. Charging stations are also available throughout the terminals for phones, tablets, and laptops.
Store luggage securely for a few hours or several days while exploring the city or waiting for a connecting flight. This service is useful for travelers with long layovers.
Incheon International Airport staff can assist with transporting heavy luggage between check-in areas, terminals, transportation zones, and other airport facilities.
Travelers can also participate in traditional Korean cultural activities, performances, exhibitions, and hands-on experiences while waiting for their flights.
The airport features rotating exhibitions, art displays, and cultural showcases that allow travelers to experience Korean history and creativity during transit.
Autonomous airport robots help travelers find gates, facilities, and services. They provide directions in multiple languages and improve navigation throughout the Incheon International Airport terminals.
Rent portable chargers or use charging stations are available throughout the airport. This helps travelers keep devices powered during long journeys.
Passengers can refill reusable water bottles after security screening, providing a convenient and environmentally friendly hydration option.
Purchase or update travel insurance policies directly at the airport. Coverage options may include medical emergencies, trip delays, baggage loss, and flight disruptions.
Translation and interpretation support is available for international travelers who need help communicating with airport staff or service providers.
Respective smoking areas are available within the airport to provide separate spaces for smokers while maintaining a comfortable environment for other passengers.
Professional staff welcome arriving passengers, assist with airport procedures, and help guide travelers through immigration, baggage claim, and transportation areas.
There are a number of ground transportation options available throughout the airport to help passengers travel from one place to another without worrying about anything. You will find taxis, private cars, limousines, buses, trains, and other transportation options at the ICN Airport.
Incheon International Airport offers extensive bus services connecting the airport to Seoul, Incheon, Gyeonggi Province, and major cities across South Korea. Bus services are available from both Terminal 1 and Terminal 2, including airport limousine buses, intercity buses, local buses, and late-night routes. There are two types of bus transport from the ICN airport, i.e.,
Terminal 1
Terminal 2
Seoul Late Night Buses Info
| Route | Destination | Adult Fare | Child Fare | Stops |
| N6000 | Gangnam Express Bus Terminal | ₩17,000 | ₩10,000 | Songjeong Station → Yeomgang Station → Gangnam Express Bus Terminal |
| N6002 | Cheongnyangni | ₩17,000 | ₩10,000 | Hongdae → Four Seasons Hotel → Dongdaemun → Cheongnyangni |
| N6701 | Dongdaemun Design Plaza (DDP) | ₩18,000 | ₩12,000 | Mapo Station → Seoul Station → Euljiro → DDP |
| N6703 | Gwangnaru Station | ₩18,000 | ₩12,000 | Seorae Village → COEX → Jamsil → Gangbyeon → Gwangnaru |
Gyeonggi Late-night Buses
| Route | Destination | Routes | Departure timing T1 | Departure Timing T2 |
| N4000 | Anyang / Suwon | Beomgye → Uiwang → Hanil Town → East Suwon | 00:30, 04:10 | 00:10, 03:50 |
| N5300 | Seongnam | Seohyeon → Imae → Yatap → Moran | 00:30, 04:10 | 00:10, 03:50 |
| N5700 | Goyang / Paju | Baekseok → Madu → Daehwa → Tanhyeon → Geumchon | 00:30, 04:10 | 00:10, 03:50 |
| N7000 | Siheung / Ansan | Baegot → Hamsong → Ansan Station → Ansan Terminal | 00:30, 04:10 | 00:10, 03:50 |
| N7001 | Bucheon / Siheung | Sosa Station → Bucheon Fire Station → Bucheon Terminal | 00:30, 04:10 | 00:10, 03:50 |
| N7200 | Uijeongbu | City Hall → Uijeongbu Station → Bus Terminal | 00:30, 04:10 | 00:10, 03:50 |
| N8842 | Gwacheon / Gwangju | Sadang → Namtaeryeong → Gwacheon → Gwangju | 00:30, 04:10 | 00:10, 03:50 |
| N8843 | Guri / Namyangju | Guri → Donong → Geumgok → Maseok | 00:30, 04:10 | 00:10, 03:50 |
| N8844 | Namyangju | Byeollae → Onam → Jinjeop → Gwangneungnae | 00:30, 04:10 | 00:10, 03:50 |
| N8877 | Yongin / Suwon | Gwanggyo → Suwon Convention Center → Korean Folk Village | 00:30, 04:10 | 00:10, 03:50 |
Incheon International Airport operates complimentary shuttle buses connecting passenger terminals, long-term parking facilities, the cargo area, and the Airport International Business Center (AICC). These services provide convenient transportation for passengers between the parking areas, cargo facilities, and business centers within the airport complex.
| BUS NAME / Route | Major Stops | Frequency | Operating Hours | Travel Time |
| AIRPORT 01 | Terminal 1 ↔ Long-Term Parking Lot (T1) | Every 8–16 min | 04:30–24:00 | 16 min round trip |
| AIRPORT 02 | Terminal 2 ↔ Long-Term Parking Lot (T2) | Every 6–30 min | 24 hours | 30 min round trip |
| AIRPORT 03 | Terminal 2 → P5 Reserved Parking → Terminal 1 → International Business Center → Cargo Terminal → AICC | Every 7–20 min | 04:30–23:35 | 79 min one way |
| AIRPORT 04 | AICC → Cargo Terminal → International Business Center → Terminal 1 → P5 Reserved Parking → Terminal 2 | Every 5–20 min | 04:30–23:20 | 72 min one way |
| AIRPORT 05 | Airport Cargo Terminal Station ↔ Cargo Area | Every 10–22 min | 05:40–23:00 | 40 min round trip |
Rental car services are available at both Terminal 1 and Terminal 2, providing convenient access for travelers who wish to explore South Korea independently. There are a number of car rental providers at Incheon International Airport that operate counters in airport terminals, offering a range of vehicles for short- and long-term rentals.
| Rental Company | Terminal | Location | Operating Hours | Contact |
| SK Rent-a-Car | Terminal 1 | Between Exits 13–14, 1F Public Area | 06:00–22:00 | 032-743-3300 |
| Lotte Rent-a-Car | Terminal 1 | Between Exits 13–14, 1F Public Area | 08:00–20:00 | 032-743-8000 |
| SK Rent-a-Car | Terminal 2 | Transportation Center, B1 (West Side) | 06:00–22:00 | 032-743-8055 |
| Lotte Rent-a-Car | Terminal 2 | Transportation Center, B1 (West Side) | 08:00–20:00 | 032-743-8000 |
Passengers can travel between Terminal 1 and Terminal 2 using the free airport shuttle bus or the Airport Railroad (AREX). Both options provide convenient connections between terminals for transferring passengers.
| Route | Boarding Location | Frequency | Operating Hours | Travel Time |
| Terminal 1 → Terminal 2 | 3F, Exit 8 (Center) | Every 10 minutes | 05:00–23:00 | Approximately 15 minutes |
| Terminal 2 → Terminal 1 | 3F, Between Exits 4–5 (Center) | Every 10 minutes | 05:00–23:00 | Approximately 18 minutes |
| Route | Travel Time | Fare |
| Terminal 2 ↔ Terminal 1 | Approximately 6 minutes | KRW 1,050 |
Railroad Connections
| Station | Approximate Travel Time from Terminal 2 |
| Terminal 1 | 6 min |
| Cargo Terminal | 10 min |
| Unseo | 14 min |
| Yeongjong | 18 min |
| Cheongna International City | 27 min |
| Geomam (Line 2) | 31 min |
| Gyeyang (Line 1) | 37 min |
| Gimpo Airport (Lines 5 & 9) | 44 min |
| Magoknaru (Line 9) | 47 min |
| Digital Media City | 54 min |
| Hongik University | 58 min |
| Gongdeok | 62 min |
| Seoul Station | 66 min |
Taxis are available at both Terminal 1 and Terminal 2 of Incheon International Airport, with respective pickup zones for standard, deluxe, jumbo, international, and pre-booked taxis.
| Type | Base Fare | Pickup Zones (T1) | Pickup Zones (T2) | Remarks |
| Standard Taxi (Seoul) | KRW 4,800 | 5C, 6C, 6D | 7C | Night surcharge: +20% to +40% (22:00–04:00 / up to 23:00–04:00 depending on time) |
| Standard Taxi (Gyeonggi) | KRW 4,800 | 6D | — | Night surcharge: +30% (23:00–04:00) |
| Standard Taxi (Incheon) | KRW 4,800 | 5D | — | Night surcharge: +20% to +40% |
| Deluxe / Jumbo Taxi (9-seater) | KRW 7,000 | 7C / 8C | 7D | Night surcharge: +20% (22:00–04:00), Gyeonggi: 23:00–04:00 |
| Type | Fare | Pickup Zones (T1) | Pickup Zones (T2) | Notes |
| International / Smart Taxi | Flat fare in Seoul | 4C | 3C | Foreign language support available |
| Hailing Taxi | Varies | 1C, 14C | 1C, 10C | Pre-booked service required |
You can also rent a private call val for yourself to accompany you on your travel journey. These vans are available throughout the ICN airport and offer comfortable rides to and from the airport to the travelers.
| Category | Terminal 1 | Terminal 2 |
| Contact | 032-743-0828 | 032-743-0831 |
| incheonairportcallvan1@gmail.com | incheonairportcallvan2@gmail.com | |
| Information Counter | T1: Between Exits 12–13 (1F) | T2: Near Exit 7 (1F) |
| Pickup Location | 10C (1F) | 8D (1F) |
| Operating Hours | 08:00–21:00 (daily) | 08:00–21:00 (daily) |
Parking at the Incheon International Airport is a vast facility with services ranging from short-term, long-term, premium valet, reserved, and so on. You can check the details below.
| Category | Terminal 1 | Terminal 2 |
| Short-Term Parking | A, C, D, H zones | Multi-level parking (1F–4F, M level) |
| Long-Term Parking | P1, P2, P3, P4, P5 | A, B, C areas (shuttle-connected) |
| Reserved Parking | P5 Reserved Zone | Respective Reserved Parking Area |
| Valet Parking | Drop-off: B1 Level, Zone A (Short-Term Parking) | Drop-off: B1 Floor, West Side Transportation Center |
| Access to Terminal | Walking distance/shuttle | Shuttle bus (5–16 min intervals) |
| Vehicle Height Limit | 2.1 m | 2.1 m |
| Short-Term Parking Fees | |
| Time | Fee |
| First 10 minutes | Free |
| Base 30 minutes | KRW 1,200 |
| An additional 15 minutes | KRW 600 |
| Hourly Rate | KRW 2,400 |
| Daily Maximum | KRW 24,000 |
| Long-Term Parking Fees | |
| Time | Fee |
| First 10 minutes | Free |
| Hourly Rate | KRW 1,000 |
| Daily Rate | KRW 9,000 |
| Reserved Parking Fees | |
| Time | Fee |
| First 10 minutes | Free |
| Hourly Rate | KRW 1,000 |
| Daily Rate | KRW 9,000 |
| Max Height Allowed | 2.8 m |
| Booking Window | 4 hours to 45 days in advance |
| Valet Service Charges | |
| Vehicle Type | Fee |
| Regular Vehicles | KRW 20,000 |
| Compact / Disabled / National Merit Vehicles | KRW 10,000 |
| Parking Fee | Charged separately (based on long-term parking rates) |
Duty-free shops allow you to make purchases without paying extra charges such as taxes and duties. It offers you a luxury shopping experience without paying a hefty price for the items.
| Duty-Free Shops At ICN Terminal 1 | |||
| Brand / Store Name | Operating Hours | Contact | Location |
| LOEWE | 06:30 ~ 21:30 | 032-743-1701 | Near Gate 25 on 3F, Terminal 1 |
| HERMES | 06:30 ~ 21:30 | 032-743-4551 | Near Gate 26 on 3F, Terminal 1 |
| TIFFANY & CO | 06:30 ~ 21:30 | 032-743-4508 | Near Gate 26 on 3F, Terminal 1 |
| GUCCI | 06:30 ~ 21:30 | 1577-0371 | Near Gate 28 on 3F, Terminal 1 |
| OMEGA | 06:30 ~ 21:30 | 032-743-4507 | Near Gate 25 on 3F, Terminal 1 |
| TIME VALLEE | 06:30 ~ 21:30 | 032-743-1701 | Near Gate 25 on 3F, Terminal 1 |
| Fashion / Sunglasses / Watches 24H | 24 Hours | 032-743-1701 | Near Gate 26 on 3F, Terminal 1 |
| Souvenirs / Infants & Children | 06:30 ~ 21:30 | 032-743-1701 | Near Gate 26 on 3F, Terminal 1 |
| Electronics | 06:30 ~ 21:30 | 032-743-1701 | Near Gate 25 on 3F, Terminal 1 |
| Salvatore Ferragamo | 06:30 ~ 21:30 | 1661-8778 | Near Gate 27 on 3F, Terminal 1 |
| DIOR | 06:30 ~ 21:30 | 1661-8778 | Near Gate 27 on 3F, Terminal 1 |
| BVLGARI | 06:30 ~ 21:30 | 1661-8778 | Near Gate 27 on 3F, Terminal 1 |
| CARTIER | 06:30 ~ 21:30 | 1661-8778 | Near Gate 27 on 3F, Terminal 1 |
| TORY BURCH | 06:30 ~ 21:30 | 1661-8778 | Near Gate 27 on 3F, Terminal 1 |
| Sunglasses / Fashion / Accessories / Electronics | 06:30 ~ 21:30 | 1661-8778 | Near Gate 11 on 3F, Terminal 1 |
| Fashion / Character Goods | 06:30 ~ 21:30 | 1661-8778 | Near Gate 11 on 3F, Terminal 1 |
| Food / Sunglasses | 06:30 ~ 21:30 | 1661-8778 | Near Gate 11 on 3F, Terminal 1 |
| WIGGLEWIGGLE | 06:30 ~ 21:30 | 1661-8778 | Near Gate 10 on 3F, Terminal 1 |
| Electronics | 06:30 ~ 21:30 | 1661-8778 | Near Gate 11 on 3F, Terminal 1 |
| CANADA GOOSE | 06:30 ~ 21:30 | 032-743-8443 | Near Gate 29 on 3F, Terminal 1 |
| SAINT LAURENT | 06:30 ~ 21:30 | 032-743-8298 | Near Gate 27 on 3F, Terminal 1 |
| MONCLER | 06:30 ~ 21:30 | 032-743-8296 | Near Gate 28 on 3F, Terminal 1 |
| MONTBLANC | 24 Hours | 032-743-8392 | Near Gate 29 on 3F, Terminal 1 |
| COACH | 06:30 ~ 21:30 | 032-743-8290 | Near Gate 29 on 3F, Terminal 1 |
| FENDI | 06:30 ~ 21:30 | 032-743-8374 | Near Gate 29 on 3F, Terminal 1 |
| GENTLE MONSTER | 06:30 ~ 21:30 | 032-743-8299 | Near Gate 28 on 3F, Terminal 1 |
| MCM | 06:30 ~ 21:30 | 032-743-8377 | Near Gate 29 on 3F, Terminal 1 |
| CELINE | 06:30 ~ 21:30 | 032-743-8297 | Near Gate 28 on 3F, Terminal 1 |
| LONGCHAMP | 06:30 ~ 21:30 | 032-743-8380 | Near Gate 29 on 3F, Terminal 1 |
| CHANEL | 06:30 ~ 21:30 | 080-805-9628 | Near Gate 28 on 3F, Terminal 1 |
| BOTTEGA VENETA | 06:30 ~ 21:30 | 032-743-8295 | Near Gate 27 on 3F, Terminal 1 |
| BURBERRY | 06:30 ~ 21:30 | 032-743-8293 | Near Gate 27 on 3F, Terminal 1 |
| LOUIS VUITTON | 06:30 ~ 21:30 | 032-743-8383 | Near Gate 28 on 3F, Terminal 1 |
| PRADA | 06:30 ~ 21:30 | 032-743-3368 | Near Gate 27 on 3F, Terminal 1 |
| QEELIN | 06:30 ~ 21:30 | 032-743-8452 | Near Gate 29 on 3F, Terminal 1 |
| Fashion 24H | 24 Hours | 1811-6688 | Near Gate 29 on 3F, Terminal 1 |
| Jung Kwan Jang 24H | 24 Hours | 032-743-8398 | Near Gate 25 & Gate 43 on 3F, Terminal 1 |
| Food | 06:30 ~ 21:30 | – | Near Gate 25 on 3F, Terminal 1 |
| Foods 24H | 24 Hours | 1811-6688 | Near Gate 43 on 3F, Terminal 1 |
| Kids / Souvenir 24H | 24 Hours | 1811-6688 | Near Gate 43 on 3F, Terminal 1 |
| Electronics 24H | 24 Hours | 1811-6688 | Near Gate 29 on 3F, Terminal 1 |
| Cosmetics / Perfumes | 06:30 ~ 21:30 | – | Near Gate 38 & Gate 43 on 3F, Terminal 1 |
| Cosmetics / Perfumes 24H | 24 Hours | – | Near Gate 42 on 3F, Terminal 1 |
| Liquor / Tobacco | 06:30 ~ 21:30 | – | Near Gate 21 on 3F, Terminal 1 |
| Liquor / Tobacco / Food 24H | 24 Hours | – | Near Gate 25 on 3F, Terminal 1 |
| FILA | 06:30 ~ 21:30 | 02-6902-2567 | Near Gate 31 on 3F, Terminal 1 |
| Food | 24 Hours | 032-743-0492 | Near Gate 30 on 3F, Terminal 1 |
| Gift & Toys | 06:30 ~ 21:30 | – | Near Gate 31 on 3F, Terminal 1 |
| Complexed Store | 24 Hours | 02-743-0492 | Near Gate 30 on 3F, Terminal 1 |
| All Items 24H | 24 Hours | 032-250-2245 | Near Gate 12 on 3F, Terminal 1 |
| Liquor / Tobacco / Foods 24H | 24 Hours | 032-250-2281 | Near Gate 28 on 3F, Terminal 1 |
| Kids / Gift / Cigar | 06:30 ~ 21:30 | 032-250-2245 | Near Gate 14 on 3F, Terminal 1 |
| Arrival Duty Free 24H | 24 Hours | 032-250-2286 / 032-250-2285 | Baggage Claim Area near Carousels #6, #7, #16 & #17 on 1F, Terminal 1 |
| SKECHERS | 06:30 ~ 21:30 | 032-250-2775 | Near Gate 12 on 3F, Terminal 1 |
